Home

zsebkendő ők hegy anti sdha antibody kappa opioid szem Guggenheim Múzeum Még mindig

SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)
SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)

Nanobody-enabled monitoring of kappa opioid receptor states | Nature  Communications
Nanobody-enabled monitoring of kappa opioid receptor states | Nature Communications

Identification of the Kappa-Opioid Receptor as a Therapeutic Target for  Oligodendrocyte Remyelination | Journal of Neuroscience
Identification of the Kappa-Opioid Receptor as a Therapeutic Target for Oligodendrocyte Remyelination | Journal of Neuroscience

Anti-Kappa Opioid Receptor Antibody (A16150) | Antibodies.com
Anti-Kappa Opioid Receptor Antibody (A16150) | Antibodies.com

Anti-Kappa Opioid Receptor antibody - N-terminal (ab194371) | Abcam
Anti-Kappa Opioid Receptor antibody - N-terminal (ab194371) | Abcam

Considerations on Using Antibodies for Studying the Dynorphins/Kappa Opioid  Receptor System | SpringerLink
Considerations on Using Antibodies for Studying the Dynorphins/Kappa Opioid Receptor System | SpringerLink

Considerations on Using Antibodies for Studying the Dynorphins/Kappa Opioid  Receptor System | SpringerLink
Considerations on Using Antibodies for Studying the Dynorphins/Kappa Opioid Receptor System | SpringerLink

SDHA Antibody | Cell Signaling Technology
SDHA Antibody | Cell Signaling Technology

SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)
SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)

Topical administration of the kappa opioid receptor agonist nalfurafine  suppresses corneal neovascularization and inflammation | Scientific Reports
Topical administration of the kappa opioid receptor agonist nalfurafine suppresses corneal neovascularization and inflammation | Scientific Reports

Anti-SDHA Antibody (A14093) | Antibodies.com
Anti-SDHA Antibody (A14093) | Antibodies.com

Anti-Kappa Opioid Receptor Antibody (A89716) | Antibodies.com
Anti-Kappa Opioid Receptor Antibody (A89716) | Antibodies.com

Parkin-deficient rats are resistant to neurotoxicity of chronic high-dose  methamphetamine - ScienceDirect
Parkin-deficient rats are resistant to neurotoxicity of chronic high-dose methamphetamine - ScienceDirect

Kappa opioid receptor agonists improve postoperative cognitive dysfunction  in rats via the JAK2/STAT3 signaling pathway
Kappa opioid receptor agonists improve postoperative cognitive dysfunction in rats via the JAK2/STAT3 signaling pathway

SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)
SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)

Recombinant Anti-Kappa Opioid Receptor antibody [EPR18881] (ab183825) |  Abcam
Recombinant Anti-Kappa Opioid Receptor antibody [EPR18881] (ab183825) | Abcam

Anti-Kappa Opioid Receptor antibody - N-terminal (ab194371) | Abcam
Anti-Kappa Opioid Receptor antibody - N-terminal (ab194371) | Abcam

Recombinant Anti-Kappa Opioid Receptor antibody [EPR18881] (ab183825) |  Abcam
Recombinant Anti-Kappa Opioid Receptor antibody [EPR18881] (ab183825) | Abcam

Recombinant Anti-Kappa Opioid Receptor antibody [EPR18881] (ab183825) |  Abcam
Recombinant Anti-Kappa Opioid Receptor antibody [EPR18881] (ab183825) | Abcam

Top: Distribution of kappa opioid (7-transmembrane receptor), estrogen,...  | Download Scientific Diagram
Top: Distribution of kappa opioid (7-transmembrane receptor), estrogen,... | Download Scientific Diagram

Primary Antibodies for Diverse Immunoassays: i.a. IHC - dianova
Primary Antibodies for Diverse Immunoassays: i.a. IHC - dianova

Cells | Free Full-Text | Challenges with Methods for Detecting and Studying  the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central  Nervous System
Cells | Free Full-Text | Challenges with Methods for Detecting and Studying the Transcription Factor Nuclear Factor Kappa B (NF-κB) in the Central Nervous System

Cardiolipin and OPA1 Team up for Methamphetamine-Induced Locomotor Activity  by Promoting Neuronal Mitochondrial Fusion in the Nucleus Accumbens of Mice  | ACS Chemical Neuroscience
Cardiolipin and OPA1 Team up for Methamphetamine-Induced Locomotor Activity by Promoting Neuronal Mitochondrial Fusion in the Nucleus Accumbens of Mice | ACS Chemical Neuroscience

Anti-SDHA antibody [2E3GC12FB2AE2] KO Tested (ab14715) | Abcam
Anti-SDHA antibody [2E3GC12FB2AE2] KO Tested (ab14715) | Abcam

Advances in Sulfonamide Kappa Opioid Receptor Antagonists: Structural  Refinement and Evaluation of CNS Clearance | ACS Chemical Neuroscience
Advances in Sulfonamide Kappa Opioid Receptor Antagonists: Structural Refinement and Evaluation of CNS Clearance | ACS Chemical Neuroscience

SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)
SDHA Monoclonal Antibody (2E3GC12FB2AE2) (459200)

Cells | Free Full-Text | Analysis of the Glucose-Dependent Transcriptome in  Murine Hypothalamic Cells
Cells | Free Full-Text | Analysis of the Glucose-Dependent Transcriptome in Murine Hypothalamic Cells